Part Number | UFG2AR47MDM |
Main Category | Capacitors |
Sub Category | Aluminum Capacitors |
Brand | NIC Components |
Description | CAP ALUM 0.47UF 20% 100V RADIAL |
Series | UFG |
Packaging | Bulk |
Capacitance | 0.47µF |
Tolerance | ±20% |
Voltage Rating | 100V |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 1000 Hrs @ 85°C |
Operating Temperature | -40°C ~ 85°C |
Polarization | Polar |
Applications | Audio |
Ripple Current - Low Frequency | 10mA @ 120Hz |
Ripple Current - High Frequency | 20mA @ 10kHz |
Impedance | - |
Lead Spacing | 0.079" (2.00mm) |
Size / Dimension | 0.197" Dia (5.00mm) |
Height - Seated (Max) | 0.492" (12.50mm) |
Surface Mount Land Size | - |
Mounting Type | Through Hole |
Package / Case | Radial, Can |
Image |
UFG2AR47MDM
NIC?[NIC-Components Corp.]
63786
1.83
Bonase Electronics (HK) Co., Limited
UFG2AR47MDM
NICCOMPONENTS
1800
2.71666666666667
MY Group (Asia) Limited
UFG2AR22MDM
NIC
63784
3.60333333333333
Bonase Electronics (HK) Co., Limited
UFG2AR22MDM
NICCOMP
1800
4.49
MY Group (Asia) Limited