Part Number | LGU2E471MELZ |
Main Category | Capacitors |
Sub Category | Aluminum Capacitors |
Brand | NIC Components |
Description | CAP ALUM 470UF 20% 250V SNAP |
Series | LGU |
Packaging | Bulk |
Capacitance | 470µF |
Tolerance | ±20% |
Voltage Rating | 250V |
ESR (Equivalent Series Resistance) | - |
Lifetime @ Temp. | 3000 Hrs @ 105°C |
Operating Temperature | -40°C ~ 105°C |
Polarization | Polar |
Applications | General Purpose |
Ripple Current - Low Frequency | 1.65A @ 120Hz |
Ripple Current - High Frequency | 2.475A @ 50kHz |
Impedance | - |
Lead Spacing | 0.394" (10.00mm) |
Size / Dimension | 0.866" Dia (22.00mm) |
Height - Seated (Max) | 1.969" (50.00mm) |
Surface Mount Land Size | - |
Mounting Type | Through Hole |
Package / Case | Radial, Can - Snap-In |
Image |
LGU2E471MELZ
NIC?[NIC-Components Corp.]
60203
0.15
Bonase Electronics (HK) Co., Limited
LGU2E471MELZ
NICCOMPONENTS
1380
0.91
MY Group (Asia) Limited
LGU2E471MELZ
NIC
41000
1.67
HK CSY-ELECTRONICS CO., LIMITED
LGU2E471MELZ
NICCOMP
10000
2.43
Wiseta (HK) Electronics.Co.,Limited
LGU2E471MELA
NIC Components
60204
3.19
Bonase Electronics (HK) Co., Limited